May 9, 2024, Thu 2:30 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 0.08 kW6,009 kW46,340 MWh$ 26,775,21346,340 MWh
1 École secondaire catholique Paul-Desmarais 0 kW227 kW0 %971,323 kWh$ 116,558971,323 kWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %109,093 kWh$ 43,200109,093 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %75,115 kWh$ 29,74575,115 kWh
7 2129 Arch - Arch Street PS 0 kW65.0 kW0 %496,313 kWh$ 353,871496,313 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %1,110 MWh$ 133,1471,110 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %1,735 MWh$ 537,8721,735 MWh
14 Bishop Macdonell CHS 0 kW10.0 kW0 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0 kW10.0 kW0 %139,939 kWh$ 112,230139,939 kWh
18 3810 Sixth - Blossom Park PS 0 kW50.0 kW0 %453,427 kWh$ 323,293453,427 kWh
19 Branksome Hall 0 kW3.0 kW0 %48,532 kWh$ 38,82548,532 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 0 kW30.0 kW0 %343,646 kWh$ 245,019343,646 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,201 kWh$ 8,16010,201 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %106,329 kWh$ 85,276106,329 kWh
32 École élémentaire catholique de la Découverte 0 kW10.0 kW0 %127,042 kWh$ 69,746127,042 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 0 kW10.0 kW0 %249,546 kWh$ 200,135249,546 kWh
35 Durham College 0 kW70.0 kW0 %1,070 MWh$ 855,9061,070 MWh
36 Earl of March SS 0 kW10.0 kW0 %136,998 kWh$ 109,872136,998 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0 kW10.0 kW0 %118,317 kWh$ 64,955118,317 kWh
38 École St-Denis 0 kW10.0 kW0 %128,826 kWh$ 103,318128,826 kWh
39 Édouard-Bond 0 kW10.0 kW0 %98,459 kWh$ 38,98998,459 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %122,096 kWh$ 97,921122,096 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 0 kW10.0 kW0 %143,738 kWh$ 115,278143,738 kWh
44 Forest Glen Public School 0 kW10.0 kW0 %150,050 kWh$ 120,340150,050 kWh
45 Forest Heights Collegiate 0 kW10.0 kW0 %134,327 kWh$ 107,730134,327 kWh
46 Francis Liberman 0 kW180 kW0 %662,865 kWh$ 72,915662,865 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 0 kW74.0 kW0 %941,780 kWh$ 671,489941,780 kWh
49 George-Étienne-Cartier 0 kW10.0 kW0 %76,905 kWh$ 29,53176,905 kWh
50 École élémentaire catholique Bernard-Grandmaître 0 kW10.0 kW0 %122,782 kWh$ 67,407122,782 kWh
51 2625 Draper - Grant Alternative PS 0 kW35.0 kW0 %419,597 kWh$ 299,172419,597 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 0 kW6.0 kW0 %82,727 kWh$ 9,09982,727 kWh
56 Hillcrest Community School 0 kW10.0 kW0 %112,599 kWh$ 90,304112,599 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 0 kW10.0 kW0 %86,269 kWh$ 33,12786,269 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %65,392 kWh$ 52,44465,392 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %1,427 MWh$ 171,2521,427 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 0 kW180 kW0 %1,241 MWh$ 148,9001,241 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %759,951 kWh$ 91,194759,951 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0 kW20.0 kW0 %171,941 kWh$ 59,319171,941 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %173,220 kWh$ 123,506173,220 kWh
69 Kipling Collegiate Institute 0 kW40.0 kW0 %392,282 kWh$ 279,696392,282 kWh
70 St.Maximilian Kolbe C.H.S. 0 kW5.0 kW0 %66,669 kWh$ 53,46866,669 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 0 kW10.0 kW0 %109,368 kWh$ 60,043109,368 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0 kW10.0 kW0 %96,278 kWh$ 52,85696,278 kWh
74 Lincoln Heights Public School 0 kW10.0 kW0 %139,218 kWh$ 111,652139,218 kWh
75 Longfields-Davidson Heights SS 0 kW10.0 kW0 %143,282 kWh$ 114,911143,282 kWh
76 Our Lady of Lourdes CS 0 kW10.0 kW0 %145,914 kWh$ 117,022145,914 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 0 kW10.0 kW0 %73,449 kWh$ 28,20473,449 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %105,709 kWh$ 84,778105,709 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 0 kW10.0 kW0 %112,751 kWh$ 61,900112,751 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 0 kW10.0 kW0 %112,004 kWh$ 89,827112,004 kWh
87 Nepean HS 0 kW10.0 kW0 %125,106 kWh$ 100,335125,106 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %1,441 MWh$ 1,027,1281,441 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %451,779 kWh$ 155,863451,779 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %0 kWh$ 00 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %132,647 kWh$ 106,382132,647 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0 kW10.0 kW0 %110,297 kWh$ 88,458110,297 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 0.08 kW120 kW0 %859,116 kWh$ 612,549859,116 kWh
97 Collège catholique Mer Bleue 0 kW295 kW0 %1,144 MWh$ 137,3161,144 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 0 kW100 kW0 %1,060 MWh$ 755,8231,060 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0 kW20.0 kW0 %227,270 kWh$ 162,043227,270 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %13,687 kWh$ 10,94913,687 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 0 kW150 kW0 %1,815 MWh$ 1,294,2131,815 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0 kW10.0 kW0 %141,952 kWh$ 113,845141,952 kWh
113 St Anthony's School 0 kW10.0 kW0 %138,073 kWh$ 110,734138,073 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %272,773 kWh$ 218,763272,773 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0 kW3.2 kW0 %41,968 kWh$ 33,57441,968 kWh
124 Terre-des-Jeunes 0 kW10.0 kW0 %77,747 kWh$ 29,85477,747 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %82,963 kWh$ 31,85782,963 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 0 kW40.0 kW0 %269,907 kWh$ 192,443269,907 kWh
129 Victoria Terrace PS 0 kW10.0 kW0 %119,173 kWh$ 95,576119,173 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 0 kW10.0 kW0 %155,040 kWh$ 124,342155,040 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %34,027 kWh$ 27,28934,027 kWh
133 West Carleton SS 0 kW10.0 kW0 %137,983 kWh$ 110,662137,983 kWh
134 Sir Wilfrid Laurier SS 0 kW10.0 kW0 %139,892 kWh$ 112,193139,892 kWh
135 Yorkdale Secondary School 0 kW9.8 kW0 %114,851 kWh$ 92,110114,851 kWh
136 York Street PS 0 kW10.0 kW0 %150,667 kWh$ 120,834150,667 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By