May 9, 2024, Thu 8:06 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 824 kW6,009 kW46,340 MWh$ 26,775,43546,340 MWh
1 École secondaire catholique Paul-Desmarais 153 kW227 kW68 %971,431 kWh$ 116,571971,431 kWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %109,093 kWh$ 43,200109,093 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %75,115 kWh$ 29,74575,115 kWh
7 2129 Arch - Arch Street PS 9.90 kW65.0 kW15 %496,327 kWh$ 353,881496,327 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 50.0 kW180 kW28 %1,110 MWh$ 133,1511,110 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %1,735 MWh$ 537,8721,735 MWh
14 Bishop Macdonell CHS 0.97 kW10.0 kW10 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 2.47 kW10.0 kW25 %139,940 kWh$ 112,232139,940 kWh
18 3810 Sixth - Blossom Park PS 18.5 kW50.0 kW37 %453,441 kWh$ 323,303453,441 kWh
19 Branksome Hall 0.92 kW3.0 kW31 %48,533 kWh$ 38,82648,533 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 6.78 kW30.0 kW23 %343,651 kWh$ 245,023343,651 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,201 kWh$ 8,16010,201 kWh
31 École publique de la Découverte 1.79 kW10.0 kW18 %106,330 kWh$ 85,276106,330 kWh
32 École élémentaire catholique de la Découverte 2.24 kW10.0 kW22 %127,043 kWh$ 69,746127,043 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 6.10 kW10.0 kW61 %249,551 kWh$ 200,139249,551 kWh
35 Durham College 0 kW70.0 kW0 %1,070 MWh$ 855,9061,070 MWh
36 Earl of March SS 2.96 kW10.0 kW30 %137,004 kWh$ 109,877137,004 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0.32 kW10.0 kW3 %118,317 kWh$ 64,956118,317 kWh
38 École St-Denis 0.34 kW10.0 kW3 %128,826 kWh$ 103,318128,826 kWh
39 Édouard-Bond 2.48 kW10.0 kW25 %98,461 kWh$ 38,99098,461 kWh
40 É.s.c. Champlain 1.69 kW10.0 kW17 %122,097 kWh$ 97,921122,097 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 2.77 kW10.0 kW28 %143,740 kWh$ 115,279143,740 kWh
44 Forest Glen Public School 2.36 kW10.0 kW24 %150,051 kWh$ 120,341150,051 kWh
45 Forest Heights Collegiate 4.70 kW10.0 kW47 %134,331 kWh$ 107,733134,331 kWh
46 Francis Liberman 27.9 kW180 kW16 %662,878 kWh$ 72,916662,878 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 32.9 kW74.0 kW44 %941,806 kWh$ 671,507941,806 kWh
49 George-Étienne-Cartier 1.43 kW10.0 kW14 %76,906 kWh$ 29,53276,906 kWh
50 École élémentaire catholique Bernard-Grandmaître 2.71 kW10.0 kW27 %122,783 kWh$ 67,407122,783 kWh
51 2625 Draper - Grant Alternative PS 22.7 kW35.0 kW65 %419,606 kWh$ 299,179419,606 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 1.77 kW6.0 kW30 %82,728 kWh$ 9,10082,728 kWh
56 Hillcrest Community School 2.75 kW10.0 kW28 %112,601 kWh$ 90,305112,601 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 2.26 kW10.0 kW23 %86,271 kWh$ 33,12886,271 kWh
61 Jean Vanier Catholic High School 0.59 kW6.8 kW9 %65,393 kWh$ 52,44465,393 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %1,427 MWh$ 171,2521,427 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 24.0 kW180 kW13 %1,241 MWh$ 148,9021,241 MWh
66 Monsignor Percy Johnson CSS 33.0 kW120 kW28 %759,975 kWh$ 91,196759,975 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 10.6 kW20.0 kW53 %171,950 kWh$ 59,322171,950 kWh
68 Kew Beach Junior P.S 1.22 kW20.0 kW6 %173,221 kWh$ 123,506173,221 kWh
69 Kipling Collegiate Institute 10.0 kW40.0 kW25 %392,288 kWh$ 279,701392,288 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,669 kWh$ 53,46866,669 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 2.29 kW10.0 kW23 %109,370 kWh$ 60,043109,370 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 2.21 kW10.0 kW22 %96,279 kWh$ 52,85796,279 kWh
74 Lincoln Heights Public School 0.68 kW10.0 kW7 %139,218 kWh$ 111,652139,218 kWh
75 Longfields-Davidson Heights SS 5.78 kW10.0 kW58 %143,287 kWh$ 114,916143,287 kWh
76 Our Lady of Lourdes CS 0.54 kW10.0 kW5 %145,914 kWh$ 117,022145,914 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 5.32 kW10.0 kW53 %73,454 kWh$ 28,20673,454 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %105,709 kWh$ 84,778105,709 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 2.03 kW10.0 kW20 %112,752 kWh$ 61,901112,752 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 1.12 kW10.0 kW11 %112,007 kWh$ 89,829112,007 kWh
87 Nepean HS 1.36 kW10.0 kW14 %125,107 kWh$ 100,335125,107 kWh
88 Niagara College Welland Campus 23.7 kW95.0 kW25 %1,441 MWh$ 1,027,1401,441 MWh
89 Ecole Notre-Dame-du-Sault 10.8 kW100 kW11 %451,784 kWh$ 155,865451,784 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %0 kWh$ 00 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 5.56 kW24.0 kW23 %132,650 kWh$ 106,385132,650 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 3.25 kW10.0 kW32 %110,300 kWh$ 88,460110,300 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 25.3 kW120 kW21 %859,127 kWh$ 612,557859,127 kWh
97 Collège catholique Mer Bleue 117 kW295 kW40 %1,144 MWh$ 137,3281,144 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 51 kW100 kW51 %1,060 MWh$ 755,8361,060 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0.04 kW20.0 kW0 %227,270 kWh$ 162,043227,270 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %13,687 kWh$ 10,94913,687 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 86 kW150 kW57 %1,815 MWh$ 1,294,2501,815 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 1.41 kW10.0 kW14 %141,953 kWh$ 113,846141,953 kWh
113 St Anthony's School 0 kW10.0 kW0 %138,073 kWh$ 110,734138,073 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 5.78 kW35.0 kW17 %272,777 kWh$ 218,767272,777 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0.59 kW3.2 kW19 %41,968 kWh$ 33,57441,968 kWh
124 Terre-des-Jeunes 1.02 kW10.0 kW10 %77,748 kWh$ 29,85577,748 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 4.28 kW10.0 kW43 %82,967 kWh$ 31,85982,967 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 5.95 kW40.0 kW15 %269,913 kWh$ 192,448269,913 kWh
129 Victoria Terrace PS 0.56 kW10.0 kW6 %119,173 kWh$ 95,576119,173 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 4.00 kW10.0 kW40 %155,043 kWh$ 124,344155,043 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %34,027 kWh$ 27,28934,027 kWh
133 West Carleton SS 1.63 kW10.0 kW16 %137,985 kWh$ 110,663137,985 kWh
134 Sir Wilfrid Laurier SS 3.34 kW10.0 kW33 %139,896 kWh$ 112,196139,896 kWh
135 Yorkdale Secondary School 2.81 kW9.8 kW29 %114,853 kWh$ 92,111114,853 kWh
136 York Street PS 3.94 kW10.0 kW39 %150,669 kWh$ 120,836150,669 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By