May 9, 2024, Thu 2:12 PM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 921 kW6,009 kW46,349 MWh$ 26,779,04146,349 MWh
1 École secondaire catholique Paul-Desmarais 101 kW227 kW44 %972,420 kWh$ 116,690972,420 kWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %109,093 kWh$ 43,200109,093 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %75,115 kWh$ 29,74575,115 kWh
7 2129 Arch - Arch Street PS 15.0 kW65.0 kW23 %496,495 kWh$ 354,001496,495 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 55 kW180 kW31 %1,110 MWh$ 133,2281,110 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %1,735 MWh$ 537,8721,735 MWh
14 Bishop Macdonell CHS 3.07 kW10.0 kW31 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 1.71 kW10.0 kW17 %139,981 kWh$ 112,264139,981 kWh
18 3810 Sixth - Blossom Park PS 23.7 kW50.0 kW47 %453,601 kWh$ 323,417453,601 kWh
19 Branksome Hall 2.51 kW3.0 kW84 %48,545 kWh$ 38,83548,545 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 7.30 kW30.0 kW24 %343,735 kWh$ 245,083343,735 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,201 kWh$ 8,16010,201 kWh
31 École publique de la Découverte 4.21 kW10.0 kW42 %106,351 kWh$ 85,293106,351 kWh
32 École élémentaire catholique de la Découverte 4.04 kW10.0 kW40 %127,070 kWh$ 69,761127,070 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 5.76 kW10.0 kW58 %249,587 kWh$ 200,169249,587 kWh
35 Durham College 0 kW70.0 kW0 %1,070 MWh$ 855,9061,070 MWh
36 Earl of March SS 7.49 kW10.0 kW75 %137,043 kWh$ 109,908137,043 kWh
37 École élémentaire catholique Élisabeth-Bruyère 2.15 kW10.0 kW21 %118,334 kWh$ 64,965118,334 kWh
38 École St-Denis 5.77 kW10.0 kW58 %128,856 kWh$ 103,342128,856 kWh
39 Édouard-Bond 9.78 kW10.0 kW98 %98,492 kWh$ 39,00298,492 kWh
40 É.s.c. Champlain 4.79 kW10.0 kW48 %122,127 kWh$ 97,945122,127 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 3.58 kW10.0 kW36 %143,779 kWh$ 115,311143,779 kWh
44 Forest Glen Public School 2.96 kW10.0 kW30 %150,088 kWh$ 120,370150,088 kWh
45 Forest Heights Collegiate 3.37 kW10.0 kW34 %134,375 kWh$ 107,769134,375 kWh
46 Francis Liberman 55 kW180 kW31 %663,305 kWh$ 72,963663,305 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 18.8 kW74.0 kW25 %942,070 kWh$ 671,695942,070 kWh
49 George-Étienne-Cartier 6.03 kW10.0 kW60 %76,932 kWh$ 29,54176,932 kWh
50 École élémentaire catholique Bernard-Grandmaître 3.57 kW10.0 kW36 %122,819 kWh$ 67,427122,819 kWh
51 2625 Draper - Grant Alternative PS 25.9 kW35.0 kW74 %419,788 kWh$ 299,308419,788 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 2.47 kW6.0 kW41 %82,751 kWh$ 9,10282,751 kWh
56 Hillcrest Community School 6.01 kW10.0 kW60 %112,638 kWh$ 90,335112,638 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 3.04 kW10.0 kW30 %86,301 kWh$ 33,13986,301 kWh
61 Jean Vanier Catholic High School 1.20 kW6.8 kW18 %65,405 kWh$ 52,45465,405 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %1,427 MWh$ 171,2521,427 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 41.0 kW180 kW23 %1,241 MWh$ 148,9501,241 MWh
66 Monsignor Percy Johnson CSS 26.0 kW120 kW22 %760,360 kWh$ 91,243760,360 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 9.02 kW20.0 kW45 %172,025 kWh$ 59,348172,025 kWh
68 Kew Beach Junior P.S 3.00 kW20.0 kW15 %173,244 kWh$ 123,522173,244 kWh
69 Kipling Collegiate Institute 14.7 kW40.0 kW37 %392,423 kWh$ 279,797392,423 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,669 kWh$ 53,46866,669 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 1.90 kW10.0 kW19 %109,394 kWh$ 60,057109,394 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 2.51 kW10.0 kW25 %96,303 kWh$ 52,87096,303 kWh
74 Lincoln Heights Public School 3.58 kW10.0 kW36 %139,251 kWh$ 111,679139,251 kWh
75 Longfields-Davidson Heights SS 5.09 kW10.0 kW51 %143,329 kWh$ 114,949143,329 kWh
76 Our Lady of Lourdes CS 3.34 kW10.0 kW33 %145,946 kWh$ 117,048145,946 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 3.83 kW10.0 kW38 %73,485 kWh$ 28,21873,485 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %105,709 kWh$ 84,778105,709 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 1.80 kW10.0 kW18 %112,777 kWh$ 61,914112,777 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 4.78 kW10.0 kW48 %112,040 kWh$ 89,855112,040 kWh
87 Nepean HS 4.24 kW10.0 kW42 %125,132 kWh$ 100,355125,132 kWh
88 Niagara College Welland Campus 28.5 kW95.0 kW30 %1,441 MWh$ 1,027,4021,441 MWh
89 Ecole Notre-Dame-du-Sault 21.6 kW100 kW22 %451,993 kWh$ 155,937451,993 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %0 kWh$ 00 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 8.08 kW24.0 kW34 %132,736 kWh$ 106,454132,736 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 6.75 kW10.0 kW67 %110,326 kWh$ 88,481110,326 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 32.3 kW120 kW27 %859,600 kWh$ 612,895859,600 kWh
97 Collège catholique Mer Bleue 120 kW295 kW41 %1,145 MWh$ 137,4401,145 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 74 kW100 kW74 %1,060 MWh$ 756,1341,060 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0.04 kW20.0 kW0 %227,270 kWh$ 162,043227,270 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %13,687 kWh$ 10,94913,687 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 64 kW150 kW42 %1,816 MWh$ 1,294,6871,816 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 5.33 kW10.0 kW53 %141,982 kWh$ 113,869141,982 kWh
113 St Anthony's School 0 kW10.0 kW0 %138,073 kWh$ 110,734138,073 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 9.28 kW35.0 kW27 %272,852 kWh$ 218,827272,852 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 2.56 kW3.2 kW81 %41,981 kWh$ 33,58541,981 kWh
124 Terre-des-Jeunes 1.54 kW10.0 kW15 %77,755 kWh$ 29,85777,755 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 6.82 kW10.0 kW68 %83,002 kWh$ 31,87283,002 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 9.23 kW40.0 kW23 %270,007 kWh$ 192,514270,007 kWh
129 Victoria Terrace PS 2.85 kW10.0 kW29 %119,204 kWh$ 95,601119,204 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 3.53 kW10.0 kW35 %155,087 kWh$ 124,380155,087 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %34,027 kWh$ 27,28934,027 kWh
133 West Carleton SS 1.57 kW10.0 kW16 %138,015 kWh$ 110,688138,015 kWh
134 Sir Wilfrid Laurier SS 3.74 kW10.0 kW37 %139,926 kWh$ 112,220139,926 kWh
135 Yorkdale Secondary School 6.13 kW9.8 kW63 %114,891 kWh$ 92,142114,891 kWh
136 York Street PS 3.46 kW10.0 kW35 %150,702 kWh$ 120,863150,702 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By